Title | Locality | Single Rooms | Specialisms/services | ||||
Kazdin - Plymouth | Plymouth | 3 | Learning disabilities | ||||
Farm Lane House - Plymouth | Plymouth | 9 | Learning disabilities | ||||
The Regard Partnership Limited - 1a Restormel Terrace - Plymouth | Plymouth | 6 | Learning disabilities | ||||
Bella Care Home - Plymouth | Plymouth | 3 | Learning disabilities | ||||
Oak Lodge - Mablethorpe | Mablethorpe | 9 | Learning disabilities | ||||
![]() |
Dale House - Stanley | Stanley | 9 | Learning disabilities | |||
Springside - Chard | Chard | 8 | Learning disabilities | ||||
Foster House - Plymouth | Plymouth | 2 | Learning disabilities | ||||
Broadreach - Plymouth | Plymouth | 8 | Diagnostic and/or screening services, Substance misuse problems | ||||
![]() |
Revelstoke Lodge - Plymouth | Plymouth | 63 | Diagnostic and/or screening services, Physical disabilities, Caring for adults under 65 yrs, Caring for adults over 65 yrs | |||